DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
S51ZO | 2025.06.18 | 19:21 | 70.154 | FT8 | -07 | TR |
SV8YM | 2025.06.18 | 19:16 | 70.154 | FT8 | -14 | ES |
G4RFR | 2025.06.18 | 18:13 | 70.154 | FT8 | -03 | ES |
G7RAU | 2025.06.18 | 17:51 | 144.174 | FT8 | +00 | |
EA3AWT | 2025.06.18 | 17:24 | 70.154 | FT8 | -16 | ES |
EB3ENW | 2025.06.18 | 17:19 | 70.154 | FT8 | -06 | ES |
EB5BZM | 2025.06.18 | 17:15 | 70.154 | FT8 | +04 | ES |
EA5U | 2025.06.18 | 17:13 | 70.154 | FT8 | +03 | ES |
HG3FMZ | 2025.06.18 | 16:57 | 144.174 | FT8 | -14 | TR |
UD6ABB | 2025.06.18 | 16:53 | 144.174 | FT8 | -16 | ES |
RQ7R | 2025.06.18 | 16:46 | 144.174 | FT8 | -07 | ES |
RT6DI | 2025.06.18 | 16:03 | 144.174 | FT8 | -19 | ES |
EA4CPM | 2025.06.18 | 14:58 | 70.154 | FT8 | -05 | |
EA1US | 2025.06.18 | 14:11 | 70.154 | FT8 | -03 | ES |
LZ3CB | 2025.06.18 | 04:01 | 50.313 | FT8 | -01 | ES |
IZ4FUA | 2025.06.17 | 17:56 | 70.154 | FT8 | -17 | TR |
OE7BFU | 2025.06.17 | 17:27 | 144.174 | FT8 | +00 | TR |
EA7ALL | 2025.06.15 | 19:31 | 144.174 | FT8 | +03 | ES |
EA7/PG2M | 2025.06.15 | 19:26 | 144.174 | FT8 | -05 | ES |
EA7BHO | 2025.06.15 | 19:21 | 144.174 | FT8 | -08 | ES |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR