DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| ZS6BJU | 2025.10.10 | 16:04 | 50.313 | FT8 | -08 | TEP |
| XT2AW | 2025.10.10 | 16:00 | 50.313 | FT8 | +18 | TEP |
| SM5KWU | 2025.10.10 | 05:04 | 144.131 | MFSK | -21 | EME |
| WQ5S | 2025.10.10 | 04:50 | 144.131 | MFSK | -24 | EME |
| LU7MC | 2025.10.10 | 04:30 | 144.131 | MFSK | -26 | EME |
| K3WM | 2025.10.10 | 03:38 | 144.125 | JT65 | O | EME |
| W4ZST | 2025.10.10 | 03:16 | 144.128 | JT65 | O | EME |
| LY1G | 2025.10.08 | 20:47 | 144.121 | JT65 | O | EME |
| N0FJP | 2025.10.08 | 03:51 | 144.13 | JT65 | O | EME |
| VA3DIF | 2025.10.08 | 03:40 | 144.13 | JT65 | O | EME |
| K7ULS | 2025.10.08 | 03:32 | 144.13 | JT65 | O | EME |
| DP0GVN | 2025.10.07 | 03:26 | 144.13 | JT65 | O | EME |
| UY2RA | 2025.09.23 | 06:52 | 2320.8 | FT8 | -05 | SAT |
| ES2AJ | 2025.09.03 | 16:27 | 50.313 | FT8 | +00 | ES |
| OH2MA | 2025.09.03 | 16:23 | 50.313 | FT8 | -06 | ES |
| SP4NDY | 2025.09.03 | 16:20 | 50.313 | FT8 | -08 | ES |
| SP4GKU | 2025.09.03 | 16:18 | 50.313 | FT8 | -09 | ES |
| SP5KG | 2025.09.03 | 16:13 | 50.313 | FT8 | -01 | ES |
| SP5OXJ | 2025.09.03 | 16:12 | 50.313 | FT8 | -14 | ES |
| SP5CWC | 2025.09.03 | 16:10 | 50.313 | FT8 | -10 | ES |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR