DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| UA0AYA | 2013.11.03 | 09:38 | 21.245 | SSB | 59-010 | F2 |
| UY7MM | 2013.11.03 | 09:38 | 21.252 | SSB | 59-011 | F2 |
| R6DG | 2013.11.03 | 09:34 | 21.239 | SSB | 59-009 | F2 |
| UT7QL | 2013.11.03 | 09:32 | 21.234 | SSB | 59-008 | F2 |
| RT4RO | 2013.11.03 | 09:29 | 21.228 | SSB | 59-007 | F2 |
| UA6YN | 2013.11.03 | 09:28 | 21.215 | SSB | 59-005 | F2 |
| UN6LN | 2013.11.03 | 09:28 | 21.225 | SSB | 59-006 | F2 |
| UA9CTT | 2013.11.03 | 09:26 | 21.169 | SSB | 59-004 | F2 |
| US0HB | 2013.11.03 | 09:25 | 21.172 | SSB | 59-003 | F2 |
| RK9Q | 2013.11.03 | 09:24 | 21.191 | SSB | 59-002 | F2 |
| UR7EU | 2013.11.03 | 09:21 | 21.195 | SSB | 59-001 | F2 |
| IG9Y | 2013.10.24 | 18:27 | 144.363 | FSK441 | 26 | MS |
| M0VRL | 2013.09.24 | 12:05 | 144.325 | SSB | 57 | TR |
| G4AJC | 2013.09.24 | 11:53 | 144.285 | SSB | 57 | TR |
| G8MLQ | 2013.09.24 | 11:50 | 144.285 | SSB | 54 | TR |
| M0SAT | 2013.09.24 | 11:47 | 144.285 | SSB | 58 | TR |
| G4VWI | 2013.09.24 | 11:44 | 144.285 | SSB | 53 | TR |
| G6DZH | 2013.09.24 | 11:39 | 144.285 | SSB | 58 | TR |
| G3TTC | 2013.09.24 | 11:36 | 144.285 | SSB | 55 | TR |
| G4AEP | 2013.09.24 | 11:31 | 144.285 | SSB | 58 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR