DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| LZ1KG | 2010.08.12 | 22:21 | 144.345 | FSK441 | R27 | MS |
| YO5PLD | 2010.08.12 | 22:03 | 144.345 | FSK441 | R27 | MS |
| UT7GA | 2010.08.12 | 21:49 | 144.345 | FSK441 | 27 | MS |
| LZ9X | 2010.08.12 | 14:18 | 144.355 | FSK441 | 27 | MS |
| LZ1KQ/1 | 2010.08.12 | 14:00 | 144.387 | FSK441 | 27 | MS |
| LY2WR | 2010.08.12 | 12:47 | 144.383 | FSK441 | 38 | MS |
| RA3LBW | 2010.08.09 | 20:33 | 144.37 | FSK441 | 27 | MS |
| YO4FYQ | 2010.08.09 | 19:41 | 144.37 | FSK441 | 26 | MS |
| DM3X | 2010.08.08 | 06:47 | 144.103 | JT65 | O | EME |
| UA3PTW | 2010.08.08 | 06:39 | 144.103 | JT65 | O | EME |
| IK1UWL | 2010.08.08 | 06:33 | 144.103 | JT65 | O | EME |
| JR3REX | 2010.08.08 | 06:28 | 144.103 | JT65 | O | EME |
| RK3FG | 2010.08.08 | 06:23 | 144.103 | JT65 | O | EME |
| YO5PLD | 2010.08.07 | 05:20 | 144.37 | FSK441 | R27 | MS |
| UT1PA | 2010.08.07 | 04:59 | 144.37 | FSK441 | 27 | MS |
| UT4NJ | 2010.08.07 | 04:42 | 144.37 | FSK441 | R27 | MS |
| SV2JL | 2010.08.06 | 08:29 | 144.37 | FSK441 | R26 | MS |
| SW4LRJ/2 | 2010.08.06 | 06:57 | 144.37 | FSK441 | R26 | MS |
| G8HGN | 2010.08.03 | 19:21 | 144.312 | SSB | 56-002 | TR |
| G0XDI/P | 2010.08.03 | 19:11 | 144.285 | SSB | 58-001 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR