DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
DG3FAW | 2023.08.10 | 17:07 | 2400 | FT8 | -02 | SAT |
DG3FAW | 2023.08.10 | 17:07 | 2320.8 | FT8 | -02 | SAT |
HB9HZC | 2023.08.10 | 17:05 | 2400 | FT8 | +01 | SAT |
HB9HZC | 2023.08.10 | 17:05 | 2320.8 | FT8 | +01 | SAT |
IZ0AXF | 2023.08.10 | 17:01 | 2400 | FT8 | +06 | SAT |
IZ0AXF | 2023.08.10 | 17:01 | 2320.8 | FT8 | +06 | SAT |
IZ4FUA | 2023.08.09 | 19:43 | 70.19 | FT8 | -15 | TR |
UA1AJY | 2023.08.09 | 19:21 | 144.345 | MSK144 | +06 | MS |
PA2IP | 2023.08.09 | 15:31 | 70.19 | FT8 | -17 | TR |
DG3FA | 2023.08.09 | 15:25 | 70.19 | FT8 | -14 | TR |
S56KZ | 2023.08.08 | 17:30 | 70.19 | FT8 | -17 | TR |
G0LFF | 2023.08.08 | 08:52 | 70.19 | FT8 | -11 | ES |
HB9MFL | 2023.08.06 | 17:01 | 70.19 | FT8 | -17 | TR |
IS0GRB | 2023.08.06 | 16:34 | 70.19 | FT8 | +19 | ES |
IS0AWZ | 2023.08.06 | 16:22 | 70.19 | FT8 | +19 | ES |
IK3GHR | 2023.08.06 | 13:05 | 70.19 | FT8 | -09 | TR |
IK4PMB | 2023.08.06 | 06:33 | 70.19 | FT8 | -05 | TR |
ON4ASV | 2023.08.05 | 14:48 | 70.154 | FT8 | -10 | TR |
YO4RDN | 2023.08.05 | 14:09 | 70.154 | FT8 | -06 | ES |
YO7BSN | 2023.08.05 | 14:05 | 70.154 | FT8 | +03 | ES |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR