DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
PY2PIM | 2023.07.22 | 17:58 | 2400 | FT8 | +06 | SAT |
PY2PIM | 2023.07.22 | 17:58 | 2320.8 | FT8 | +06 | SAT |
EA2AA | 2023.07.22 | 17:56 | 2400 | FT8 | +03 | SAT |
EA2AA | 2023.07.22 | 17:56 | 2320.8 | FT8 | +03 | SAT |
YO2MAX | 2023.07.22 | 17:54 | 2400 | FT8 | +04 | SAT |
YO2MAX | 2023.07.22 | 17:54 | 2320.8 | FT8 | +04 | SAT |
YO3APJ | 2023.07.22 | 17:52 | 2400 | FT8 | +05 | SAT |
YO3APJ | 2023.07.22 | 17:52 | 2320.8 | FT8 | +05 | SAT |
A92EE | 2023.07.22 | 17:51 | 2400 | FT8 | +06 | SAT |
A92EE | 2023.07.22 | 17:51 | 2320.8 | FT8 | +06 | SAT |
SV8QG | 2023.07.22 | 17:45 | 2400 | FT8 | +00 | SAT |
SV8QG | 2023.07.22 | 17:45 | 2320.8 | FT8 | +00 | SAT |
DM3XIF | 2023.07.22 | 17:34 | 2400 | FT8 | +03 | SAT |
DM3XIF | 2023.07.22 | 17:34 | 2320.8 | FT8 | +03 | SAT |
DL9DAC | 2023.07.22 | 17:33 | 2400 | FT8 | -02 | SAT |
DL9DAC | 2023.07.22 | 17:33 | 2320.8 | FT8 | -02 | SAT |
F4WCW | 2023.07.22 | 17:04 | 2400 | FT8 | -05 | SAT |
F4WCW | 2023.07.22 | 17:04 | 2320.8 | FT8 | -05 | SAT |
RK6MC | 2023.07.22 | 16:50 | 2400 | FT8 | -16 | SAT |
RK6MC | 2023.07.22 | 16:50 | 2320.8 | FT8 | -16 | SAT |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR