DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| LZ1AG | 2025.05.28 | 11:53 | 70.154 | FT8 | +29 | ES |
| DL1MEV | 2025.05.28 | 10:32 | 70.154 | FT8 | -15 | TR |
| DL3YDY | 2025.05.28 | 10:30 | 70.154 | FT8 | +20 | TR |
| EA5HVY | 2025.05.28 | 10:29 | 70.154 | FT8 | +13 | ES |
| EA8/DF4UE | 2025.05.28 | 10:23 | 70.154 | FT8 | -09 | ES |
| EB5GC | 2025.05.28 | 10:21 | 70.154 | FT8 | -07 | ES |
| SV1OCA | 2025.05.27 | 19:19 | 50.313 | FT8 | +12 | ES |
| HB9CEV | 2025.05.27 | 19:16 | 50.313 | FT8 | -14 | TR |
| 4X5LL | 2025.05.27 | 19:14 | 50.313 | FT8 | -01 | ES |
| IN3DOV | 2025.05.27 | 19:10 | 50.313 | FT8 | -13 | TR |
| JY79ID | 2025.05.27 | 18:50 | 50.313 | FT8 | +02 | ES |
| IK2VUC | 2025.05.27 | 18:37 | 50.313 | FT8 | -04 | TR |
| DF4NR | 2025.05.27 | 18:36 | 50.313 | FT8 | -17 | TR |
| TA2M | 2025.05.27 | 18:23 | 50.313 | FT8 | +01 | ES |
| TA1D | 2025.05.27 | 18:13 | 50.313 | FT8 | -10 | ES |
| 4X1GA | 2025.05.27 | 18:03 | 50.313 | FT8 | +07 | ES |
| OE7LVI | 2025.05.27 | 18:01 | 50.313 | FT8 | -07 | TR |
| DL4MFR | 2025.05.27 | 17:56 | 50.313 | FT8 | -14 | TR |
| 4Z4OQ | 2025.05.27 | 17:48 | 50.313 | FT8 | -13 | ES |
| S52X | 2025.05.27 | 17:11 | 50.313 | FT8 | -04 | ES |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR