DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| OH1MLZ | 2025.05.27 | 09:40 | 50.313 | FT8 | -09 | ES |
| LB9VH | 2025.05.27 | 09:32 | 50.313 | FT8 | -15 | ES |
| OH5WY | 2025.05.27 | 09:26 | 50.313 | FT8 | -21 | ES |
| LY5O | 2025.05.27 | 09:23 | 50.313 | FT8 | -12 | TR |
| DO1MGN | 2025.05.27 | 09:22 | 50.313 | FT8 | -17 | ES |
| LA3HM | 2025.05.27 | 09:15 | 50.313 | FT8 | +04 | ES |
| LA3VW | 2025.05.27 | 09:13 | 50.313 | FT8 | -12 | ES |
| LA3HM | 2025.05.27 | 09:10 | 50.313 | FT8 | +03 | ES |
| LA2XO | 2025.05.27 | 09:07 | 50.313 | FT8 | +00 | ES |
| LB1UK | 2025.05.27 | 09:06 | 50.313 | FT8 | -06 | ES |
| LA6YJA | 2025.05.27 | 08:56 | 50.313 | FT8 | +03 | ES |
| YL2JZ | 2025.05.27 | 08:54 | 50.313 | FT8 | -05 | ES |
| LA/PE1ITR | 2025.05.26 | 17:04 | 70.174 | MSK144 | +10 | MS |
| PE1IWT | 2025.05.26 | 14:14 | 70.154 | FT8 | -05 | TR |
| DL6ED | 2025.05.26 | 14:12 | 70.154 | FT8 | -07 | TR |
| DF8XR | 2025.05.26 | 14:00 | 50.313 | FT8 | -11 | TR |
| F5BQU | 2025.05.26 | 13:53 | 50.313 | FT8 | -07 | TR |
| DD5GG | 2025.05.26 | 13:51 | 50.313 | FT8 | -05 | TR |
| DL2MV | 2025.05.26 | 13:50 | 50.313 | FT8 | -19 | TR |
| DG5MLA | 2025.05.25 | 12:10 | 50.313 | FT8 | -01 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR