DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| SV2HNH | 2024.06.23 | 16:20 | 144.174 | FT8 | +08 | ES |
| SV2DSJ | 2024.06.23 | 16:16 | 144.174 | FT8 | -13 | ES |
| SV2DSJ | 2024.06.23 | 16:15 | 144.174 | FT8 | +18 | ES |
| SV1VC | 2024.06.23 | 16:04 | 144.174 | FT8 | -10 | ES |
| SV1EEX | 2024.06.23 | 15:53 | 144.174 | FT8 | -08 | ES |
| SV3SFK | 2024.06.23 | 15:41 | 144.174 | FT8 | -01 | ES |
| SV9CJO | 2024.06.23 | 15:36 | 144.174 | FT8 | -04 | ES |
| SV6SYQ | 2024.06.23 | 15:25 | 144.174 | FT8 | +08 | ES |
| HA2NP | 2024.05.29 | 08:32 | 144.174 | FT8 | +04 | TR |
| IN3BYV | 2024.05.29 | 08:31 | 144.174 | FT8 | +03 | TR |
| IW4AOT | 2024.05.29 | 08:29 | 144.174 | FT8 | -14 | TR |
| OH8HTG | 2024.05.28 | 08:55 | 70.154 | FT8 | -01 | ES |
| EI7HBB | 2024.05.27 | 19:05 | 70.155 | FT8 | +01 | ES |
| GW4SHF | 2024.05.27 | 18:52 | 70.155 | FT8 | -12 | ES |
| MI0BOT | 2024.05.27 | 18:38 | 70.155 | FT8 | -20 | ES |
| GM4FVM | 2024.05.27 | 18:32 | 70.155 | FT8 | -16 | ES |
| G4KUX | 2024.05.27 | 18:25 | 70.155 | FT8 | +10 | ES |
| M0XVF | 2024.05.27 | 18:24 | 70.155 | FT8 | +01 | ES |
| CU3EM | 2024.05.27 | 16:06 | 50.314 | FT8 | -11 | ES |
| YO4RFV | 2024.05.26 | 17:33 | 70.154 | FT8 | +12 | ES |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR