DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| HB9DVO | 2024.05.18 | 15:06 | 70.154 | FT8 | +20 | TR |
| DK1MFI | 2024.05.18 | 15:04 | 70.154 | FT8 | -05 | TR |
| DK2EA | 2024.05.18 | 14:43 | 70.154 | FT8 | -08 | TR |
| DM2PR | 2024.05.18 | 14:40 | 70.154 | FT8 | -14 | TR |
| DL3JJ | 2024.05.18 | 14:37 | 70.154 | FT8 | -07 | TR |
| DJ7YP | 2024.05.18 | 14:29 | 70.154 | FT8 | -10 | TR |
| S52OR | 2024.05.18 | 14:25 | 70.154 | FT8 | -13 | TR |
| DL3BH | 2024.05.18 | 14:23 | 70.154 | FT8 | -17 | TR |
| HB9TIH | 2024.05.18 | 14:16 | 70.154 | FT8 | -02 | TR |
| HB9SNR | 2024.05.18 | 14:14 | 70.154 | FT8 | -13 | TR |
| DF4NR | 2024.05.18 | 14:11 | 70.154 | FT8 | -07 | TR |
| SP7QJF | 2024.05.18 | 06:32 | 50.313 | FT8 | -15 | ES |
| YP2GEO | 2024.05.17 | 18:08 | 432.54 | FT8 | +04 | SAT |
| YP2GEO | 2024.05.17 | 18:08 | 2.4 | FT8 | +04 | SAT |
| IT9VCE | 2024.05.17 | 16:51 | 50.313 | FT8 | +11 | ES |
| 4O/PE2M | 2024.05.17 | 15:39 | 50.313 | FT8 | +18 | ES |
| SV1CQN | 2024.05.17 | 15:38 | 50.313 | FT8 | +10 | ES |
| SV4LGX | 2024.05.17 | 15:36 | 50.313 | FT8 | +22 | ES |
| SV1ABB | 2024.05.17 | 15:31 | 50.313 | FT8 | +16 | ES |
| SV8TCK | 2024.05.17 | 15:27 | 50.313 | FT8 | +05 | ES |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR