DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| KC0V | 2018.09.07 | 12:37 | 144.138 | JT65 | O | EME |
| UY1HY | 2018.09.07 | 12:12 | 144.121 | JT65 | O | EME |
| KB7Q | 2018.09.06 | 14:18 | 144.135 | JT65 | O | EME |
| EA1UU | 2018.09.04 | 13:54 | 144.135 | JT65 | O | EME |
| N4HB | 2018.09.04 | 13:40 | 144.131 | JT65 | O | EME |
| N5TM | 2018.09.04 | 12:50 | 144.125 | JT65 | O | EME |
| SM4KYN | 2018.08.31 | 19:51 | 70.162 | MSK144 | +00 | MS |
| GI4SNA | 2018.08.31 | 19:49 | 70.174 | FSK441 | +05 | MS |
| SM4KYN | 2018.08.31 | 19:47 | 70.162 | MSK144 | +00 | MS |
| UA4FQH | 2018.08.31 | 06:51 | 144.12 | JT65 | O | EME |
| LY8O | 2018.08.31 | 06:27 | 70.157 | MSK144 | +02 | MS |
| GM4ZMK | 2018.08.30 | 18:07 | 70.174 | MSK144 | +00 | MS |
| SM4KYN | 2018.08.30 | 07:11 | 70.162 | MSK144 | +00 | MS |
| G4FUF | 2018.08.29 | 09:46 | 70.174 | MSK144 | +05 | MS |
| G0SYP | 2018.08.29 | 09:40 | 70.174 | MSK144 | -02 | MS |
| GU8FBO | 2018.08.29 | 09:16 | 70.174 | MSK144 | -02 | MS |
| G4YTL | 2018.08.29 | 08:56 | 70.174 | MSK144 | +08 | MS |
| GM4ZMK | 2018.08.20 | 10:22 | 70.174 | MSK144 | +03 | ES |
| M0XVF | 2018.08.19 | 17:44 | 70.174 | MSK144 | +00 | MS |
| DL2GPK | 2018.08.19 | 17:28 | 70.154 | FT8 | +10 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR