DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| EI3KD | 2018.10.19 | 17:11 | 144.174 | FT8 | -19 | TR |
| G8HGN | 2018.10.19 | 17:02 | 144.175 | FT8 | -13 | TR |
| S57LM | 2018.10.19 | 16:49 | 144.175 | FT8 | -02 | TR |
| DM2EUN | 2018.10.19 | 16:45 | 144.175 | FT8 | +03 | TR |
| OZ4VV | 2018.10.19 | 16:41 | 144.175 | FT8 | -05 | TR |
| DF5VAE | 2018.10.19 | 16:38 | 144.175 | FT8 | +00 | TR |
| PD7RON | 2018.10.19 | 16:35 | 144.175 | FT8 | -13 | TR |
| OZ4VV | 2018.10.19 | 16:31 | 144.175 | FT8 | +00 | TR |
| DL1ARS | 2018.10.19 | 16:28 | 144.175 | FT8 | +06 | TR |
| OZ1BEF | 2018.10.19 | 10:02 | 144.174 | FT8 | -03 | TR |
| DM2GM | 2018.10.19 | 09:34 | 144.174 | FT8 | -01 | TR |
| F4HRD | 2018.10.19 | 09:32 | 144.174 | FT8 | -18 | TR |
| HB9MOZ | 2018.10.19 | 09:27 | 144.174 | FT8 | -12 | TR |
| IW2FZR | 2018.10.14 | 18:12 | 144.174 | FT8 | -20 | TR |
| SQ9KFZ | 2018.10.14 | 17:46 | 144.175 | FT8 | -06 | TR |
| SP9BJV | 2018.10.14 | 17:40 | 144.174 | FT8 | -10 | TR |
| IN3EYM | 2018.10.14 | 17:33 | 144.174 | FT8 | -06 | TR |
| IK2OLD | 2018.10.14 | 17:30 | 144.174 | FT8 | -21 | TR |
| OE9BKJ | 2018.10.14 | 17:28 | 144.174 | FT8 | +07 | TR |
| SP9SM | 2018.10.14 | 17:24 | 144.174 | FT8 | -14 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR