DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| G4RRA | 2018.10.20 | 17:20 | 144.174 | FT8 | -14 | TR |
| ON4IBM | 2018.10.20 | 17:17 | 144.174 | FT8 | -20 | TR |
| DF4JH | 2018.10.20 | 17:15 | 144.174 | FT8 | -11 | TR |
| DK5WO | 2018.10.20 | 17:01 | 144.175 | FT8 | +00 | TR |
| F5LLZ | 2018.10.20 | 16:53 | 144.175 | FT8 | -01 | TR |
| M0PNN | 2018.10.20 | 16:43 | 144.175 | FT8 | -19 | TR |
| G4GFI | 2018.10.20 | 16:34 | 144.175 | FT8 | -16 | TR |
| G4VXE | 2018.10.20 | 16:29 | 144.175 | FT8 | -21 | TR |
| F5KEQ | 2018.10.20 | 16:19 | 144.175 | FT8 | +01 | TR |
| IU4FLT | 2018.10.20 | 16:15 | 144.174 | FT8 | -18 | TR |
| M0JDK | 2018.10.20 | 16:08 | 144.174 | FT8 | -12 | TR |
| DG7KAQ | 2018.10.20 | 15:59 | 144.174 | FT8 | -05 | TR |
| G4DBW | 2018.10.20 | 15:55 | 144.174 | FT8 | -11 | TR |
| G3YHF | 2018.10.20 | 15:49 | 144.174 | FT8 | -02 | TR |
| G4ALY | 2018.10.20 | 15:43 | 144.174 | FT8 | -12 | TR |
| EI8KN | 2018.10.20 | 15:41 | 144.174 | FT8 | -18 | TR |
| IU4FEI | 2018.10.20 | 15:38 | 144.174 | FT8 | -16 | TR |
| OK1NI | 2018.10.19 | 17:39 | 144.174 | FT8 | +00 | TR |
| DF1AN | 2018.10.19 | 17:34 | 144.174 | FT8 | -11 | TR |
| IZ2CPO | 2018.10.19 | 17:25 | 144.174 | FT8 | -01 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR