DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| YU7TT | 2018.11.15 | 11:31 | 144.174 | FT8 | -14 | TR |
| S52LM | 2018.11.05 | 12:25 | 144.13 | JT65 | O | EME |
| K7ULS | 2018.11.05 | 12:15 | 144.13 | JT65 | O | EME |
| KD2LGX | 2018.11.02 | 10:07 | 144.133 | JT65 | O | EME |
| LU8ENU | 2018.11.02 | 09:13 | 144.133 | JT65 | O | EME |
| 9A1LK | 2018.11.02 | 08:38 | 144.127 | JT65 | O | EME |
| YL100R | 2018.11.01 | 09:33 | 144.121 | JT65 | O | EME |
| 9N7AP | 2018.10.29 | 21:34 | 144.122 | JT65 | O | EME |
| ZL2MQ | 2018.10.29 | 20:43 | 144.132 | JT65 | O | EME |
| 9N7AP | 2018.10.29 | 20:15 | 144.122 | JT65 | O | EME |
| CT2IBY | 2018.10.29 | 08:51 | 14.074 | FT8 | -10 | TR |
| UA3YPL | 2018.10.29 | 08:00 | 14.074 | FT8 | -02 | TR |
| F6DBI | 2018.10.23 | 17:16 | 144.174 | FT8 | +12 | TR |
| F4HER | 2018.10.23 | 17:07 | 144.175 | FT8 | -16 | TR |
| F5SN | 2018.10.23 | 17:05 | 144.175 | FT8 | -15 | TR |
| F6HRO | 2018.10.23 | 16:59 | 144.175 | FT8 | -01 | TR |
| F6GNR | 2018.10.23 | 16:54 | 144.175 | FT8 | -15 | TR |
| HG1DFP | 2018.10.20 | 17:39 | 144.174 | FT8 | +00 | TR |
| PD7Q | 2018.10.20 | 17:36 | 144.174 | FT8 | +01 | TR |
| M0OTL | 2018.10.20 | 17:25 | 144.174 | FT8 | -18 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR