DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| EA1CRK | 2018.06.28 | 14:37 | 70.154 | FT8 | +00 | ES |
| EX8MLT | 2018.06.27 | 17:59 | 50.313 | FT8 | -14 | ES |
| 9K2OD | 2018.06.27 | 17:51 | 50.313 | FT8 | -16 | ES |
| SP2FH | 2018.06.27 | 12:42 | 70.154 | FT8 | -11 | ES |
| SP9UOP | 2018.06.26 | 14:45 | 70.154 | FT8 | -12 | ES |
| SP9HWY | 2018.06.26 | 14:44 | 70.154 | FT8 | +00 | ES |
| MM0CEZ | 2018.06.26 | 13:08 | 70.154 | FT8 | -17 | ES |
| G4SFY | 2018.06.25 | 14:54 | 144.174 | FT8 | +01 | TR |
| PA4X | 2018.06.25 | 14:45 | 144.174 | FT8 | +03 | TR |
| OZ1CT | 2018.06.25 | 14:23 | 144.285 | SSB | 51 | TR |
| EA8DBM | 2018.06.24 | 17:25 | 70.154 | FT8 | -08 | ES |
| YL2CA | 2018.06.24 | 17:06 | 70.154 | FT8 | +13 | ES |
| OH1TM | 2018.06.24 | 16:56 | 70.154 | FT8 | -03 | ES |
| DH9FAC | 2018.06.24 | 16:33 | 70.154 | FT8 | -15 | TR |
| DL1RAP | 2018.06.24 | 16:29 | 70.154 | FT8 | -14 | TR |
| DG1ROD | 2018.06.24 | 16:13 | 70.154 | FT8 | -20 | TR |
| HA3GR | 2018.06.24 | 09:13 | 70.154 | FT8 | -07 | TR |
| DG1VL | 2018.06.24 | 08:34 | 70.154 | FT8 | -13 | TR |
| 4X1GA | 2018.06.23 | 15:51 | 70.154 | FT8 | -16 | ES |
| DL5FAC | 2018.06.23 | 15:07 | 70.154 | FT8 | -04 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR