DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| DJ4TC | 2018.07.14 | 16:05 | 144.133 | JT65 | O | EME |
| N5TM | 2018.07.14 | 15:56 | 144.133 | JT65 | O | EME |
| K0TPP | 2018.07.14 | 15:45 | 144.133 | JT65 | O | EME |
| 4L/RM8A | 2018.07.14 | 14:49 | 144.123 | JT65 | O | EME |
| DJ2QV | 2018.07.13 | 15:20 | 70.155 | FT8 | -13 | TR |
| SV1WE | 2018.07.13 | 14:44 | 70.154 | FT8 | +12 | ES |
| YO5CRI | 2018.07.12 | 09:28 | 70.154 | FT8 | +15 | ES |
| UN3M | 2018.07.12 | 09:24 | 70.154 | FT8 | -16 | ES |
| F4VPC | 2018.07.10 | 10:22 | 50.313 | FT8 | -08 | ES |
| 9A1Z | 2018.07.09 | 16:30 | 70.154 | FT8 | -14 | TR |
| DJ7ACM | 2018.07.09 | 10:35 | 50.313 | FT8 | +04 | TR |
| S51RM | 2018.07.09 | 09:44 | 70.154 | FT8 | -02 | TR |
| IT9CJC | 2018.07.08 | 17:18 | 144.357 | MSK144 | +06 | MS |
| ON5QRP | 2018.07.08 | 16:34 | 70.154 | FT8 | -05 | TR |
| DR5T | 2018.07.08 | 09:26 | 144.328 | SSB | 59-021 | TR |
| OK2KOL | 2018.07.08 | 09:19 | 144.15 | SSB | 59-020 | TR |
| YU7ON | 2018.07.08 | 09:10 | 144.15 | CW | 59-019 | TR |
| HG7B | 2018.07.08 | 08:57 | 144.15 | SSB | 59-018 | TR |
| I3LGP | 2018.07.08 | 08:53 | 144.15 | SSB | 59-017 | TR |
| IN3TWX | 2018.07.08 | 08:52 | 144.15 | SSB | 59-016 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR