DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| DF5VAE | 2018.07.19 | 11:34 | 70.154 | FT8 | -15 | TR |
| DJ9YE | 2018.07.19 | 11:31 | 70.154 | FT8 | -13 | TR |
| DL8FBD | 2018.07.19 | 11:23 | 70.154 | FT8 | +09 | TR |
| HB9AOF | 2018.07.18 | 16:31 | 144.174 | FT8 | +02 | TR |
| F4HLB | 2018.07.18 | 16:20 | 144.174 | FT8 | -15 | TR |
| HB9MOZ | 2018.07.18 | 16:11 | 144.174 | FT8 | -07 | TR |
| DB3OI | 2018.07.18 | 16:09 | 144.174 | FT8 | -16 | TR |
| F1DRN | 2018.07.18 | 16:06 | 144.174 | FT8 | -02 | TR |
| DK1YF | 2018.07.18 | 15:58 | 144.174 | FT8 | -11 | TR |
| IZ3ATX | 2018.07.18 | 15:49 | 144.174 | FT8 | +00 | TR |
| IN3RSV | 2018.07.18 | 15:45 | 144.174 | FT8 | -01 | TR |
| G4EEV | 2018.07.18 | 09:03 | 144.365 | FSK441 | 26 | MS |
| 9A1Z | 2018.07.17 | 17:12 | 70.154 | FT8 | -09 | TR |
| 9A1Z | 2018.07.17 | 17:10 | 70.154 | FT8 | -06 | TR |
| SV1IW | 2018.07.17 | 17:05 | 70.154 | FT8 | -15 | ES |
| CT1FJC | 2018.07.17 | 16:30 | 70.171 | FT8 | +08 | ES |
| N4RJ | 2018.07.17 | 15:57 | 50.324 | FT8 | -03 | ES |
| HI8PLE | 2018.07.17 | 15:41 | 50.314 | FT8 | -08 | ES |
| KP4EIT | 2018.07.16 | 17:10 | 50.313 | FT8 | -06 | ES |
| CU2AP | 2018.07.16 | 17:03 | 50.313 | FT8 | +01 | ES |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR