DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| DC1NSK | 2018.05.04 | 08:59 | 50.313 | FT8 | -06 | TR |
| DL5WF | 2018.05.04 | 08:21 | 50.313 | FT8 | +03 | TR |
| DC9GE | 2018.05.04 | 08:17 | 50.313 | FT8 | -12 | TR |
| YL2GJX | 2018.05.04 | 08:15 | 50.313 | FT8 | -14 | ES |
| DM3XRF | 2018.05.03 | 17:54 | 50.313 | FT8 | -16 | TR |
| HB9RUZ | 2018.05.03 | 17:46 | 50.313 | FT8 | +10 | TR |
| DL4MFF | 2018.05.03 | 17:44 | 50.313 | FT8 | +14 | TR |
| F8ZW | 2018.05.03 | 12:06 | 50.313 | FT8 | +14 | TR |
| S58P | 2018.05.02 | 16:32 | 50.314 | FT8 | -10 | TR |
| S52OR | 2018.05.02 | 15:53 | 70.158 | FT8 | +03 | TR |
| GM4FVM | 2018.05.02 | 15:29 | 70.154 | MSK144 | +06 | MS |
| GM4JJJ | 2018.05.02 | 14:56 | 70.154 | MSK144 | +04 | MS |
| DK2EA | 2018.05.02 | 14:32 | 70.154 | FT8 | -15 | TR |
| S57TW | 2018.05.02 | 13:56 | 70.154 | FT8 | -18 | TR |
| S57TW | 2018.05.02 | 13:51 | 70.154 | MSK144 | +00 | MS |
| SP9HWY | 2018.05.02 | 13:42 | 70.154 | MSK144 | +03 | MS |
| IV3TPW | 2018.05.01 | 09:56 | 50.313 | FT8 | -10 | TR |
| YO3DDZ | 2018.05.01 | 09:41 | 50.313 | FT8 | -02 | ES |
| OH1XFE | 2018.05.01 | 09:35 | 50.313 | FT8 | +04 | ES |
| SM0MLZ | 2018.05.01 | 09:29 | 50.313 | FT8 | +04 | ES |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR