DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| IK3HAR | 2018.04.29 | 16:52 | 50.313 | FT8 | +01 | TR |
| HB9SHD | 2018.04.29 | 16:45 | 50.313 | FT8 | -13 | TR |
| DL4CW | 2018.04.29 | 16:40 | 50.313 | FT8 | -01 | TR |
| DJ7TW | 2018.04.28 | 16:24 | 50.313 | FT8 | -07 | TR |
| DL5MAM | 2018.04.28 | 16:22 | 50.313 | FT8 | -18 | TR |
| I4WQH | 2018.04.28 | 16:20 | 50.313 | FT8 | -13 | TR |
| DF2UA | 2018.04.28 | 15:59 | 50.314 | FT8 | -05 | TR |
| F1EBN | 2018.04.28 | 15:57 | 50.314 | FT8 | -08 | TR |
| F6EQZ | 2018.04.28 | 15:54 | 50.313 | FT8 | -05 | TR |
| DL9EAJ | 2018.04.28 | 15:43 | 50.313 | FT8 | +02 | TR |
| IK6FWJ | 2018.04.27 | 17:22 | 50.313 | FT8 | -12 | TR |
| DL8CKL | 2018.04.27 | 17:19 | 50.313 | FT8 | -11 | TR |
| IW4AOT | 2018.04.27 | 17:17 | 50.313 | FT8 | -03 | TR |
| IN3FFN | 2018.04.27 | 17:11 | 50.313 | FT8 | +13 | TR |
| PE1BIW | 2018.04.27 | 17:04 | 50.313 | FT8 | -20 | TR |
| 7P8Z | 2018.04.27 | 16:37 | 144.135 | JT65 | O | EME |
| 3B8MB | 2018.04.27 | 15:54 | 144.119 | JT65 | O | EME |
| G3MXH | 2018.04.27 | 15:19 | 144.175 | FT8 | -16 | TR |
| G3YDY | 2018.04.27 | 15:14 | 144.175 | FT8 | -15 | TR |
| Z66EME | 2018.04.22 | 18:20 | 144.145 | JT65 | O | EME |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR