DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| DO4JBP | 2018.03.05 | 13:01 | 144.177 | FT8 | -13 | TR |
| DL5OCD | 2018.03.05 | 12:27 | 144.175 | FT8 | -08 | TR |
| DL4EAX | 2018.03.05 | 12:24 | 144.175 | FT8 | -14 | TR |
| K1SCE | 2018.03.05 | 04:56 | 144.135 | JT65 | O | EME |
| R1NW | 2018.03.05 | 04:43 | 144.131 | JT65 | O | EME |
| TD9FYC | 2018.02.28 | 02:27 | 144.127 | JT65 | O | EME |
| JH4ADK | 2018.02.26 | 13:17 | 144.123 | JT65 | O | EME |
| UA3TCF | 2018.02.25 | 21:28 | 144.115 | JT65 | O | EME |
| 4Z5CP | 2018.02.25 | 20:55 | 144.123 | JT65 | O | EME |
| HG60KCI | 2018.02.24 | 18:32 | 144.145 | JT65 | O | EME |
| ES100F | 2018.02.21 | 15:37 | 144.113 | JT65 | O | EME |
| PJ2T | 2018.02.20 | 16:42 | 144.135 | JT65 | O | EME |
| S57LM | 2018.02.13 | 19:28 | 144.174 | FT8 | -15 | TR |
| IV3DXW | 2018.02.13 | 19:13 | 144.174 | FT8 | -13 | TR |
| PA3ARK | 2018.02.13 | 19:07 | 144.174 | FT8 | -06 | TR |
| DL9LBH | 2018.02.13 | 18:33 | 144.175 | FT8 | -12 | TR |
| DL8SCQ | 2018.02.13 | 18:10 | 144.175 | FT8 | -19 | TR |
| RU3FA | 2018.02.12 | 08:57 | 14.075 | FT8 | -07 | EME |
| UA3GQ | 2018.02.12 | 08:52 | 14.075 | FT8 | -06 | EME |
| JR3IIR | 2018.02.12 | 08:42 | 14.075 | FT8 | -24 | EME |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR