DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| RM0F | 2018.02.12 | 07:52 | 14.075 | FT8 | -22 | EME |
| R8AEF | 2018.02.12 | 07:33 | 14.075 | FT8 | -22 | EME |
| JA4FKX | 2018.02.12 | 07:27 | 14.075 | FT8 | -22 | EME |
| JH1SLW | 2018.02.12 | 07:23 | 14.075 | FT8 | -22 | EME |
| ES2HV | 2018.02.11 | 18:08 | 7.076 | FT8 | -10 | EME |
| UR6QV | 2018.02.11 | 17:54 | 7.075 | FT8 | -11 | EME |
| JA0MRW | 2018.02.11 | 11:48 | 14.075 | FT8 | -14 | EME |
| 5B/SQ2MGM | 2018.02.11 | 10:45 | 21.075 | FT8 | -11 | EME |
| ZS6OB | 2018.02.11 | 10:35 | 21.075 | FT8 | -14 | EME |
| DH0GME | 2018.02.11 | 10:32 | 21.076 | FT8 | -20 | EME |
| 4Z5UY | 2018.02.11 | 10:25 | 21.076 | FT8 | -04 | EME |
| DU1YBE | 2018.02.10 | 12:20 | 14.074 | FT8 | -16 | EME |
| RL1W | 2018.02.10 | 12:04 | 14.076 | FT8 | -11 | EME |
| R3KAB | 2018.02.10 | 12:02 | 14.076 | FT8 | -07 | EME |
| CT7AQD | 2018.02.10 | 11:49 | 14.075 | FT8 | -05 | EME |
| UA4HBJ | 2018.02.10 | 11:40 | 21.075 | FT8 | -08 | EME |
| 4X1AJ | 2018.02.10 | 11:37 | 21.076 | FT8 | -12 | EME |
| DF1ZN | 2018.02.10 | 09:52 | 21.075 | FT8 | -07 | EME |
| R9FA | 2018.02.10 | 09:49 | 21.075 | FT8 | -17 | EME |
| EA8BUT | 2018.02.10 | 09:24 | 14.076 | FT8 | -24 | EME |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR