DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| LY2AAM | 2016.06.19 | 10:18 | 50.153 | SSB | 59-038 | ES |
| YO8BSE | 2016.06.19 | 10:14 | 50.138 | SSB | 59-037 | ES |
| YO6XK | 2016.06.19 | 10:07 | 50.2 | SSB | 59-036 | ES |
| SP6KEP | 2016.06.19 | 10:03 | 144.285 | SSB | 59-035 | TR |
| YO5OHY | 2016.06.19 | 09:42 | 50.245 | SSB | 59-034 | ES |
| UW1G | 2016.06.19 | 09:38 | 50.134 | SSB | 59-033 | ES |
| YT1X | 2016.06.19 | 09:23 | 50.147 | SSB | 59-032 | ES |
| Z3A | 2016.06.19 | 09:22 | 50.151 | SSB | 59-031 | ES |
| TA1D/3 | 2016.06.19 | 09:20 | 50.135 | SSB | 59-030 | ES |
| YO9AYN/P | 2016.06.19 | 09:13 | 50.198 | SSB | 59-029 | ES |
| YR8V | 2016.06.19 | 09:07 | 50.223 | SSB | 59-028 | ES |
| YO4FZX | 2016.06.19 | 09:01 | 50.158 | SSB | 59-027 | ES |
| YP0C | 2016.06.19 | 08:57 | 50.137 | SSB | 59-026 | ES |
| S59P | 2016.06.19 | 08:54 | 50.179 | SSB | 59-025 | TR |
| UZ4I | 2016.06.19 | 08:40 | 50.126 | SSB | 59-024 | ES |
| UT8IO | 2016.06.19 | 08:33 | 50.2 | SSB | 59-023 | ES |
| UY5UZ | 2016.06.19 | 08:28 | 50.158 | SSB | 59-022 | ES |
| UX1VT | 2016.06.19 | 08:25 | 50.184 | SSB | 59-021 | ES |
| LY7Z | 2016.06.19 | 08:24 | 50.205 | SSB | 59-020 | ES |
| UT4XU | 2016.06.19 | 08:21 | 50.223 | SSB | 59-019 | ES |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR