DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| UX2HX | 2016.06.19 | 08:18 | 50.183 | SSB | 59-018 | ES |
| UW4U | 2016.06.19 | 08:13 | 50.154 | SSB | 59-017 | ES |
| UT3UA | 2016.06.19 | 08:11 | 50.192 | SSB | 59-016 | ES |
| UW3E/P | 2016.06.19 | 08:11 | 50.19 | SSB | 59-017 | ES |
| UR5UI | 2016.06.19 | 08:08 | 50.195 | SSB | 59-015 | ES |
| UR7D | 2016.06.19 | 08:06 | 50.168 | SSB | 59-014 | ES |
| EO25F | 2016.06.19 | 08:03 | 50.188 | SSB | 59-013 | ES |
| UZ4E | 2016.06.19 | 07:58 | 50.18 | SSB | 59-012 | ES |
| YR8D | 2016.06.19 | 07:57 | 50.219 | SSB | 59-011 | ES |
| OH4MVH | 2016.06.19 | 07:52 | 50.173 | SSB | 59-010 | ES |
| OH1TM | 2016.06.19 | 07:49 | 50.183 | SSB | 59-009 | ES |
| OH5NQ | 2016.06.19 | 07:48 | 50.132 | SSB | 59-008 | ES |
| UX1UX | 2016.06.19 | 07:39 | 50.214 | SSB | 59-007 | ES |
| LA0BY/P | 2016.06.19 | 07:38 | 50.211 | SSB | 59-006 | ES |
| LY2BUU | 2016.06.19 | 07:37 | 50.204 | SSB | 59-005 | ES |
| OH1MN | 2016.06.19 | 07:35 | 50.184 | SSB | 59-004 | ES |
| LY1R | 2016.06.19 | 07:33 | 50.158 | SSB | 59-003 | ES |
| HB9FAP | 2016.06.19 | 07:28 | 50.18 | SSB | 59-002 | TR |
| UZ5U | 2016.06.19 | 07:27 | 50.151 | SSB | 59-001 | ES |
| LZ1ZX | 2016.06.18 | 08:43 | 144.315 | SSB | 59 | ES |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR