DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| OH6KTL | 2013.12.14 | 07:15 | 144.333 | FSK441 | 27 | MS |
| RU1AF | 2013.12.14 | 06:27 | 144.355 | FSK441 | 27 | MS |
| LY2BUU | 2013.12.14 | 06:18 | 144.348 | FSK441 | 28 | MS |
| LA0BY | 2013.12.14 | 06:15 | 144.35 | FSK441 | 28 | MS |
| AF6JO | 2013.12.09 | 16:05 | 21.076 | JT65 | -15 | EME |
| RR110RAEM | 2013.12.09 | 14:03 | 144.122 | JT65 | O | EME |
| LZ5GM | 2013.12.09 | 13:56 | 144.12 | JT65 | O | EME |
| RX8XR | 2013.12.09 | 13:30 | 144.13 | JT65 | O | EME |
| UA9AET | 2013.12.09 | 13:09 | 14.076 | JT65 | -06 | EME |
| RL110RAEM | 2013.12.09 | 12:19 | 144.133 | JT65 | O | EME |
| RZ6DD | 2013.12.09 | 12:03 | 144.135 | JT65 | O | EME |
| ZP5YW | 2013.12.07 | 18:25 | 21.076 | JT65 | -08 | EME |
| K3MLH | 2013.12.07 | 18:03 | 14.076 | JT65 | -14 | EME |
| UY2LA | 2013.12.07 | 17:48 | 14.076 | JT65 | -11 | EME |
| KA1ERL | 2013.12.07 | 17:34 | 14.076 | JT65 | -10 | EME |
| 4X1DG | 2013.12.07 | 16:24 | 144.117 | JT65 | O | EME |
| GW0HOL | 2013.12.02 | 20:13 | 144.255 | SSB | 54 | TR |
| KC5AT | 2013.12.02 | 19:01 | 14.076 | JT65 | -19 | TR |
| K3VAT | 2013.12.02 | 18:57 | 14.076 | JT65 | -13 | TR |
| G0HVQ | 2013.12.02 | 18:07 | 144.255 | SSB | 54 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR