DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| DL9GK/P | 2019.02.03 | 12:47 | 144.255 | SSB | 59-008 | TR |
| OL120AB | 2019.02.03 | 12:44 | 144.33 | SSB | 59-007 | TR |
| DG1GLH/P | 2019.02.03 | 12:40 | 144.267 | SSB | 59-005 | TR |
| DL6SAQ/P | 2019.02.03 | 12:38 | 144.24 | SSB | 59-004 | TR |
| DL6GCK/P | 2019.02.03 | 12:35 | 144.225 | SSB | 59-004 | TR |
| DL3ZAE/P | 2019.02.03 | 12:34 | 144.23 | SSB | 59-003 | TR |
| DL2GWZ/P | 2019.02.03 | 12:28 | 144.318 | SSB | 59-002 | TR |
| DF3MC/P | 2019.02.03 | 12:26 | 144.268 | SSB | 59-001 | TR |
| DL2VWR | 2019.02.03 | 12:21 | 70.175 | SSB | 59 | TR |
| OE5FSL | 2019.02.01 | 10:17 | 144.174 | FT8 | +03 | TR |
| OZ1BEF | 2019.02.01 | 10:08 | 144.174 | FT8 | -16 | TR |
| F1DRN | 2019.02.01 | 10:00 | 144.174 | FT8 | +00 | TR |
| F1JG | 2019.02.01 | 09:57 | 144.174 | FT8 | +00 | TR |
| DK9NR | 2019.02.01 | 09:51 | 144.174 | FT8 | -09 | TR |
| DO3BOB | 2019.02.01 | 09:49 | 144.174 | FT8 | +08 | TR |
| DG1KDD | 2019.02.01 | 09:45 | 144.174 | FT8 | -10 | TR |
| DG7NT | 2019.01.26 | 08:13 | 144.174 | FT8 | +06 | TR |
| OM3TIX | 2019.01.26 | 08:09 | 144.174 | FT8 | -15 | TR |
| DF5SF | 2019.01.25 | 18:28 | 144.174 | FT8 | -07 | TR |
| IU2DMI | 2019.01.25 | 18:24 | 144.174 | FT8 | -12 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR