DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| YT3N | 2019.01.25 | 18:15 | 144.174 | FT8 | -20 | TR |
| DF4OR | 2019.01.25 | 18:11 | 144.174 | FT8 | -07 | TR |
| DD7DAC | 2019.01.25 | 18:01 | 144.174 | FT8 | +01 | TR |
| S51AT | 2019.01.25 | 17:56 | 144.174 | FT8 | -08 | TR |
| DL1SMA | 2019.01.25 | 17:55 | 144.174 | FT8 | -15 | TR |
| OE6IWG | 2019.01.25 | 09:47 | 144.174 | FT8 | -01 | TR |
| F1NZC | 2019.01.25 | 09:42 | 144.174 | FT8 | -10 | TR |
| YU7ON | 2019.01.20 | 16:46 | 144.12 | JT65 | O | EME |
| UA0ZGX | 2019.01.20 | 15:29 | 144.135 | JT65 | O | EME |
| EW7AW | 2019.01.18 | 19:19 | 144.133 | JT65 | O | EME |
| G4DHF | 2019.01.17 | 15:43 | 144.127 | JT65 | O | EME |
| S51ZO | 2019.01.16 | 18:49 | 144.135 | JT65 | O | EME |
| IK4WLV | 2019.01.16 | 18:27 | 144.135 | JT65 | O | EME |
| DF1IAH | 2019.01.15 | 13:03 | 144.174 | FT8 | -07 | TR |
| ON4WX | 2019.01.15 | 12:58 | 144.174 | FT8 | -02 | TR |
| ON8SV | 2019.01.15 | 12:52 | 144.174 | FT8 | -17 | TR |
| OK1VBN | 2019.01.15 | 12:49 | 144.174 | FT8 | +00 | TR |
| IK3VZO | 2019.01.13 | 18:54 | 144.174 | FT8 | +10 | TR |
| OE6GHH | 2019.01.13 | 18:49 | 144.174 | FT8 | -02 | TR |
| PA3HDG | 2019.01.13 | 17:52 | 144.124 | JT65 | O | EME |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR