DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
| 17754 QSOs in the Log | ||||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
| DL1DUK | 2019.01.06 | 18:54 | 144.174 | FT8 | +12 | TR |
| DJ7AL | 2019.01.06 | 18:48 | 144.174 | FT8 | -02 | TR |
| DL5BK | 2019.01.06 | 18:44 | 144.174 | FT8 | -05 | TR |
| DL2RZ | 2019.01.06 | 18:41 | 144.174 | FT8 | +02 | TR |
| DL8LDN | 2019.01.06 | 18:38 | 144.174 | FT8 | -08 | TR |
| DC1LTK | 2019.01.06 | 18:34 | 144.174 | FT8 | -06 | TR |
| DG1JLA | 2019.01.05 | 17:01 | 144.174 | FT8 | -09 | TR |
| F6AVP | 2019.01.05 | 16:55 | 144.174 | FT8 | +00 | TR |
| F1GHX | 2019.01.05 | 16:48 | 144.174 | FT8 | -20 | TR |
| OM5KM | 2019.01.05 | 16:37 | 144.174 | FT8 | -16 | TR |
| DL1GFM | 2019.01.05 | 16:34 | 144.174 | FT8 | +10 | TR |
| IK5AFJ | 2019.01.05 | 16:24 | 144.174 | FT8 | -12 | TR |
| IW2FZR | 2019.01.05 | 16:17 | 144.174 | FT8 | -01 | TR |
| I4MKN | 2019.01.05 | 16:14 | 144.174 | FT8 | -06 | TR |
| I4TSB | 2019.01.05 | 16:12 | 144.174 | FT8 | -19 | TR |
| IW2BAI | 2019.01.05 | 15:58 | 144.175 | FT8 | -03 | TR |
| PA2MRK | 2019.01.05 | 15:56 | 144.175 | FT8 | -10 | TR |
| EI19RE | 2019.01.05 | 15:51 | 144.175 | FT8 | +00 | TR |
| YL2IV | 2019.01.04 | 00:05 | 144.36 | MSK144 | +00 | MS |
| F6EDG | 2019.01.04 | 00:05 | 144.175 | FT8 | -03 | TR |
| Page(s): |
Upload Log
Change Image |
|||||
Designed by US8AR