DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
EX8BT | 2023.07.01 | 07:02 | 50.313 | FT8 | -06 | ES |
UT2UB | 2023.07.01 | 06:56 | 50.313 | FT8 | -05 | ES |
YO7LGI | 2023.07.01 | 06:50 | 50.315 | FT8 | -06 | ES |
HB9HNF | 2023.07.01 | 06:47 | 50.315 | FT8 | -18 | TR |
SM3JBO | 2023.07.01 | 06:46 | 50.315 | FT8 | +04 | ES |
UT4CB | 2023.07.01 | 06:42 | 50.314 | FT8 | -16 | ES |
UN7ID | 2023.07.01 | 06:38 | 50.313 | FT8 | -07 | ES |
UR5TL | 2023.07.01 | 06:27 | 50.313 | FT8 | +06 | ES |
BD7IS | 2023.07.01 | 06:26 | 50.313 | FT8 | -13 | ES |
UR6QV | 2023.07.01 | 06:10 | 50.313 | FT8 | +11 | ES |
CT1DHM | 2023.06.30 | 20:14 | 50.314 | FT8 | -20 | ES |
R3QX | 2023.06.30 | 20:12 | 50.314 | FT8 | -10 | ES |
UX5DH | 2023.06.30 | 20:06 | 50.314 | FT8 | -15 | ES |
HB9DVO | 2023.06.30 | 19:58 | 50.314 | FT8 | +02 | TR |
YO8SGV | 2023.06.30 | 19:55 | 50.314 | FT8 | -07 | ES |
UT0RS | 2023.06.30 | 19:50 | 50.314 | FT8 | +20 | ES |
SP5XSD | 2023.06.30 | 19:46 | 50.314 | FT8 | -08 | ES |
HB9GIS | 2023.06.30 | 19:44 | 50.314 | FT8 | -08 | TR |
SP5MXZ | 2023.06.30 | 19:41 | 50.314 | FT8 | +06 | ES |
UT4TA | 2023.06.30 | 19:39 | 50.314 | FT8 | -10 | ES |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR