DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
EA2EJO | 2023.06.26 | 16:04 | 50.314 | FT8 | -03 | ES |
HB9HLG | 2023.06.26 | 16:03 | 50.314 | FT8 | -10 | TR |
HB9RTW | 2023.06.26 | 15:58 | 50.314 | FT8 | +02 | TR |
OE8TED | 2023.06.26 | 15:56 | 50.314 | FT8 | -19 | TR |
EA8AQD | 2023.06.26 | 15:53 | 50.314 | FT8 | -01 | ES |
IN3HER | 2023.06.26 | 09:58 | 2400 | FT8 | +08 | SAT |
IN3HER | 2023.06.26 | 09:58 | 2320.8 | FT8 | +08 | SAT |
F4EGG | 2023.06.26 | 09:57 | 2400 | FT8 | +05 | SAT |
F4EGG | 2023.06.26 | 09:57 | 2320.8 | FT8 | +05 | SAT |
GR3WW | 2023.06.23 | 17:37 | 50.313 | FT8 | -02 | ES |
W5TRL | 2023.06.23 | 15:36 | 50.315 | FT8 | -03 | ES |
W5THT | 2023.06.23 | 15:35 | 50.315 | FT8 | -11 | ES |
N4LR | 2023.06.23 | 15:25 | 50.314 | FT8 | -13 | ES |
W5ADD | 2023.06.23 | 15:24 | 50.314 | FT8 | -13 | ES |
K9EZ | 2023.06.23 | 15:20 | 50.314 | FT8 | -01 | ES |
W4TM | 2023.06.23 | 15:16 | 50.314 | FT8 | -18 | ES |
EA2EYF | 2023.06.23 | 14:59 | 50.314 | FT8 | +00 | ES |
PI4DX | 2023.06.22 | 15:27 | 50.314 | FT8 | -12 | TR |
EA5IYL | 2023.06.22 | 15:11 | 70.154 | FT8 | -03 | ES |
LZ3AD | 2023.06.22 | 14:36 | 70.154 | FT8 | +02 | ES |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR