DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
UT3UW | 2023.06.30 | 19:36 | 50.314 | FT8 | -02 | ES |
UR0IG | 2023.06.30 | 19:34 | 50.316 | FT8 | -18 | ES |
RW5C | 2023.06.30 | 19:32 | 50.316 | FT8 | +29 | ES |
OE4EIE | 2023.06.30 | 19:31 | 50.316 | FT8 | -14 | TR |
YL3KW | 2023.06.30 | 19:23 | 50.316 | FT8 | -09 | ES |
UX4LX | 2023.06.30 | 19:09 | 50.314 | FT8 | -10 | ES |
US4UU | 2023.06.30 | 19:06 | 50.314 | FT8 | +10 | ES |
UN7CL | 2023.06.30 | 19:02 | 50.314 | FT8 | -14 | ES |
PA1VHF | 2023.06.30 | 17:36 | 70.154 | FT8 | -14 | TR |
HB9SHD | 2023.06.30 | 13:37 | 70.154 | FT8 | -18 | TR |
OK2WO | 2023.06.30 | 10:08 | 70.154 | FT8 | -05 | TR |
SV1DH | 2023.06.30 | 09:56 | 70.154 | FT8 | +04 | ES |
HB0/DL2EAD | 2023.06.30 | 08:31 | 70.154 | FT8 | +03 | TR |
OM3TSA | 2023.06.29 | 15:25 | 144.174 | FT8 | +03 | TR |
DF3ND | 2023.06.29 | 15:09 | 144.174 | FT8 | -11 | TR |
RD6F | 2023.06.29 | 09:26 | 144.174 | FT8 | -10 | ES |
R6AM | 2023.06.29 | 09:22 | 144.174 | FT8 | -13 | ES |
R6DNV | 2023.06.29 | 09:18 | 144.174 | FT8 | +04 | ES |
R6AS | 2023.06.29 | 09:17 | 144.174 | FT8 | -12 | ES |
RZ6DD | 2023.06.29 | 09:15 | 144.174 | FT8 | +10 | ES |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR