DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
ZA/IW2JOP | 2023.06.22 | 13:42 | 70.154 | FT8 | +20 | ES |
SV8PEX | 2023.06.22 | 13:34 | 70.154 | FT8 | +06 | ES |
GI4SNA | 2023.06.22 | 11:25 | 70.154 | FT8 | -12 | ES |
G0LFF | 2023.06.22 | 11:24 | 70.154 | FT8 | -15 | ES |
G3SHK | 2023.06.22 | 11:14 | 70.154 | FT8 | -04 | ES |
9A4MZ | 2023.06.22 | 10:20 | 144.174 | FT8 | -16 | TR |
EA7JKP | 2023.06.22 | 10:11 | 50.315 | FT8 | -11 | ES |
SV1EEX | 2023.06.22 | 06:24 | 50.314 | FT8 | -06 | ES |
DL5NO | 2023.06.21 | 13:09 | 144.174 | FT8 | -12 | TR |
DB9LG/P | 2023.06.21 | 13:04 | 144.174 | FT8 | -14 | TR |
PH5HP | 2023.06.21 | 12:56 | 144.174 | FT8 | -04 | TR |
GM8IEM | 2023.06.21 | 12:52 | 144.174 | FT8 | -10 | ES |
GM8IEM | 2023.06.21 | 12:10 | 70.154 | FT8 | -09 | ES |
DL2IAN | 2023.06.21 | 12:06 | 70.154 | FT8 | -14 | TR |
LZ1ZM | 2023.06.21 | 11:17 | 50.314 | FT8 | -15 | ES |
CT3HU | 2023.06.21 | 11:00 | 50.314 | FT8 | +09 | ES |
HB9HEY | 2023.06.21 | 10:44 | 50.314 | FT8 | -15 | ES |
WA1NLG | 2023.06.21 | 10:40 | 50.314 | FT8 | -11 | ES |
KD2CYU | 2023.06.21 | 10:34 | 50.314 | FT8 | -14 | ES |
EA1DNT | 2023.06.21 | 10:27 | 50.314 | FT8 | +15 | ES |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR