DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
SP5HEJ | 2023.06.20 | 12:41 | 50.315 | FT8 | +02 | ES |
SP4HXV | 2023.06.20 | 12:39 | 50.315 | FT8 | -01 | ES |
F5PBG | 2023.06.20 | 12:38 | 50.315 | FT8 | -09 | ES |
DK2DB | 2023.06.20 | 12:35 | 50.315 | FT8 | +07 | TR |
SP5RC | 2023.06.20 | 12:32 | 50.315 | FT8 | -13 | ES |
SP7TF | 2023.06.20 | 12:31 | 50.315 | FT8 | +01 | ES |
SP7AH | 2023.06.20 | 12:29 | 50.315 | FT8 | -10 | ES |
SP5CMW | 2023.06.20 | 12:27 | 50.315 | FT8 | +03 | ES |
DO2LBM | 2023.06.20 | 12:14 | 50.315 | FT8 | -14 | TR |
DL5ASK | 2023.06.20 | 12:06 | 50.314 | FT8 | +04 | TR |
US0KW | 2023.06.20 | 12:05 | 50.314 | FT8 | +14 | ES |
BG8PC | 2023.06.20 | 12:03 | 50.314 | FT8 | -07 | ES |
UT5CO | 2023.06.20 | 11:58 | 50.314 | FT8 | -07 | ES |
DC3CD | 2023.06.20 | 11:56 | 50.314 | FT8 | -01 | TR |
US2YW | 2023.06.20 | 11:53 | 50.314 | FT8 | -05 | ES |
IV3KKW | 2023.06.20 | 11:51 | 50.314 | FT8 | -06 | TR |
G0LQI | 2023.06.20 | 11:41 | 50.315 | FT8 | +01 | ES |
S56KZ | 2023.06.20 | 11:33 | 50.315 | FT8 | -12 | TR |
HA7BLT | 2023.06.20 | 11:31 | 50.315 | FT8 | +02 | TR |
US4EX | 2023.06.20 | 11:26 | 50.315 | FT8 | -06 | ES |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR