DK5EW QSL SERVEREnter your Callsign to search QSO with DK5EW and generate QSL |
||||||
17313 QSOs in the Log | ||||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Prop |
EA4AYI | 2023.06.21 | 10:12 | 50.314 | FT8 | -13 | ES |
HB9CXZ | 2023.06.21 | 10:06 | 50.314 | FT8 | -08 | TR |
GM0GTU | 2023.06.21 | 10:01 | 50.314 | FT8 | +03 | ES |
F4EUG | 2023.06.21 | 09:40 | 50.314 | FT8 | -16 | ES |
GR7GXK | 2023.06.21 | 08:00 | 50.314 | FT8 | +11 | ES |
2E0GHE | 2023.06.21 | 07:54 | 50.314 | FT8 | +11 | ES |
EA7L | 2023.06.21 | 07:49 | 50.314 | FT8 | -01 | ES |
LY2CG | 2023.06.21 | 07:46 | 50.314 | FT8 | +12 | ES |
SV2BRA | 2023.06.21 | 07:45 | 50.314 | FT8 | +12 | ES |
LY2SA | 2023.06.21 | 07:43 | 50.314 | FT8 | +21 | ES |
JA2JNA | 2023.06.21 | 07:41 | 50.314 | FT8 | -15 | ES |
G3XDV | 2023.06.21 | 07:39 | 50.314 | FT8 | -03 | ES |
G4WFQ | 2023.06.21 | 07:37 | 50.314 | FT8 | -06 | ES |
DK8CX | 2023.06.21 | 07:36 | 50.314 | FT8 | -12 | TR |
SV1DOO | 2023.06.21 | 07:34 | 50.314 | FT8 | -14 | ES |
SV1SLK | 2023.06.21 | 07:25 | 50.314 | FT8 | -09 | ES |
YL2KF | 2023.06.21 | 07:23 | 50.314 | FT8 | +08 | ES |
OG70AD | 2023.06.21 | 07:20 | 50.314 | FT8 | -04 | ES |
JM1IGJ | 2023.06.21 | 07:19 | 50.314 | FT8 | -11 | ES |
OH3BU | 2023.06.21 | 07:15 | 50.314 | FT8 | -06 | ES |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR